Our current bus routes are shown below with full timetables. If pick-up and drop-off times need to be changed because of roadworks or weather, they will be shown in the "Stop Press Ticker" in the header of this page. If your are in doubt about times, routes or scheduling or you need any other information, please don’t hesitate to ring us on 01434 381200
If you need further information than the routes below please contact Traveline.
Click on the smily face for their website
Alston to Hexham - Tuesdays only
| Nenthead | 09.30 |
| Nenthall | 09.34 |
| Whitewell | 09.38 |
| Alston, Town Head | 09.40 |
| Alston, Hendersons Garage | 09.45 |
| Ouston, Road End | 09.55 |
| Whitfield, Village Pantry | 10.05 |
| Langley, Phone Box | 10.15 |
| Hexham (Bus Station) | 10.30 |
| Hexham (Wentworth Car Park) | 10.35 |
Hexham to Alston - Tuesdays only
| Hexham (Wentworth Car Park) | 13.35 |
| Hexham, Bus Station | 13.40 |
| Langley, Phone Box | 13.55 |
| Whitfield, Village Pantry | 14.05 |
| Ouston, Road End | 14.15 |
| Alston, Hendersons Garage | 14.25 |
| Alston, Town Head | 14.30 |
| Whitewell | 14.32 |
| Nenthall | 14.35 |
| Nenthead | 14.40 |
Nenthead to Alston
| Fridays | |
| Nenthead, Central Garage | 11.00 |
| Nenthead Town Head Bus Stop | 11.10 |
| Alston, Town Foot | 11.15 |
Alston to Nenthead
| Friday | ||
| Alston, Town Foot | 12.30 | |
| Alston, Town Head Bus Stop | 12.32 | |
| Nenthead, Central Garage | 12.40 |
Nenthead-Alston-Penrith-Alston-Nenthead
This service will run on a Saturday only from January 17th 2026 to 1st June 2026. Maximum seats 16.
| Nenthead | 09.30 |
| Nenthall | 09.34 |
| Whitewell | 09.38 |
| Alston, Town Head | 09.40 |
| Alston, Henderson's Garage | 09.45 |
| Melmerby, Shepherd's Inn | 10.05 |
| Langwathby Station | 10.10 |
| Penrith, Bus Station | 10.25 |
| Penrith, Bus Station | 13.25 |
| Langwathby Station | 13.35 |
| Melmerby, Shepherd's Inn | 13.45 |
| Alston, Henderson's Garage | 14.10 |
| Alston, Town Head | 14.15 |
| Whitewell | 14.20 |
| Nenthall | 14.25 |
| Nenthead | 14.30 |
Dates of operation are 17th July – 27th September 2026 Friday, Saturday, Sunday + Monday only.
There is NO BOOKING available for the 888 Service, pay as you board only and it is a CASH ONLY service (no card payments accepted on any of our services)
"Route 888 between Newcastle and Keswick is the lesser known bus service across the Pennines. It serves Hexham but then follows a south westerly route via Alston and Langwathby on the spectacular A686 to Penrith and then across to Keswick.
"This ranks as one of England’s most stunning bus rides crossing moors and mountains and passing through forests and incredible hairpin bends along the way." Bus and Train User Blog.
Newcastle to Keswick via Alston and Penrith
| Daily | Fri, Sat + Mon | Sun + Bank Hols |
| Newcastle Coach Station | 09.20 | 10.05 |
| Throckley | 09.35 | 10.20 |
| Horsley, Lion and Lamb | 09.45 | 10.30 |
| Corbridge, Angel Inn | 09.55 | 10.40 |
| Hexham Bus Station | 10.05 | 10.50 |
| Haydon Bridge, Bridge End | 10.15 | 11.00 |
| Whitfield Post Office | 10.30 | 11.15 |
| Alston, Henderson's Garage (a) | 10.50 | 11.35 |
| Alston, Henderson's Garage (d) | 11.20 | 11.50 |
| Melmerby, Shepherd's Inn | 11.40 | 12.10 |
| Langwathby Station | 11.45 | 12.15 |
| Penrith Bus Station | 12.00 | 12.30 |
| Penrith Rail Station | 12.05 | 12.35 |
| Greystoke, Cross | 12.15 | 12.45 |
| Keswick, Booths | 12.40 | 13.10 |
Keswick to Newcastle via Penrith and Alston: - Fri, Sat, Sun + Mon
| Keswick, Booths | 16.30 |
| Greystoke, Cross | 16.50 |
| Penrith Rail Station | 17.00 |
| Penrith Bus Station | 17.05 |
| Langwathy Station | 17.15 |
| Melmerby, Shepherd's Inn | 17.25 |
| Alston, Henderson's Garage (a) | 17.50 |
| Alston, Henderson's Garage (d) | 18.05 |
| Whitfield Post Office | 18.25 |
| Haydon Bridge, Bridge End | 18.40 |
| Hexham Bus Station | 18.50 |
| Corbridge, Angel Inn | 19.00 |
| Horsley, Lion and Lamb | 19.10 |
| Throckley | 19.20 |
| Newcastle Coach Station | 19.30 |
Nenthead-Alston-Penrith-Alston-Nenthead
This service will run on a Saturday only from January 17th 2026 to 1st June 2026. Maximum seats 16.
| Nenthead | 09.30 |
| Nenthall | 09.34 |
| Whitewell | 09.38 |
| Alston, Town Head | 09.40 |
| Alston, Henderson's Garage | 09.45 |
| Melmerby, Shepherd's Inn | 10.05 |
| Langwathby Station | 10.10 |
| Penrith, Bus Station | 10.25 |
| Penrith, Bus Station | 13.25 |
| Langwathby Station | 13.35 |
| Melmerby, Shepherd's Inn | 13.45 |
| Alston, Henderson's Garage | 14.10 |
| Alston, Town Head | 14.15 |
| Whitewell | 14.20 |
| Nenthall | 14.25 |
| Nenthead | 14.30 |